Chevy Truck Gas tanks Gas Tank Straps
Click the buy now button for the gas tank price
Chevy Express Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1999-02 | 1500 Express | GAS; EXC. Cutaway | GM58A $287.50 | NA |
| 1999-02 | 2500 Express | DIESEL; EXC. Cutaway | GM58B $287.50 | NA |
| 1999-02 | 2500 Express | GAS; EXC. Cutaway | GM58A $287.50 | NA |
| 1999-02 | 3500 Express | GAS; EXC. Cutaway | GM58A $287.50 | NA |
Chevy Astro Gas Tanks and Straps
Chevy Full Size Blazer Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1987 | Blazer - Full Size | with diesel engines 25-Gal. Tank | GM15B $153.66 | Buy Me |
| 1987 | Blazer - Full Size | with gas engines 31-Gal. Tank | GM14C $155.00
| Buy Me |
| 1987 | Blazer - Full Size | with gas engines 25-Gal. Tank | GM15C $153.66 | Buy Me |
| 1987 | Blazer - Full Size | with gas engines 31-Gal. Tank | GM14B $153.13 | Buy Me |
| 1994 | Blazer - Full Size | 31 Gal. Tank with GAS Engine | GM51A $184.38 | NA |
| 1973 - 81 | Blazer - Full Size | 25 Gal. Tank | GM15A $153.66 | Buy Me |
| 1973 - 81 | Blazer - Full Size | 31 Gal. Tank | GM14A $153.66 | Buy Me |
| 1982 -86 | Blazer - Full Size | with gas engines 25-Gal. Tank | GM15B $153.66 | Buy Me |
| 1982 - 86 | Blazer - Full Size | with gas engines 31-Gal. Tank | GM14B $153.13 | Buy Me |
| 1987 - 87 | Blazer - Full Size | 31 Gal. Tank with Diesel Engine | GM51B $218.75 | NA |
| 1988 - 91 | Blazer - Full Size | 31 Gal. Tank with Diesel Engine | GM14C $155.00 | Buy Me |
| 1988 - 91 | Blazer - Full Size | with diesel engine 31-Gal. Tank | GM14B $153.13 | Buy Me |
| 1992 - 93 | Blazer - Full Size | 31 Gal. Tank | GM51A $184.38 | NA |
Chevy C/K Pickup 1500 , 2500 Series Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1997 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed , 6 Cyl. | GM23C $155.94 | Buy Me |
| 1997 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed , 8 Cyl. | GM23B $150.79 | Buy Me |
| 1997 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed , 6 Cyl. | GM23C $155.94 | Buy Me |
| 1997 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed , 8 Cyl. | GM23B $150.79 | Buy Me |
| 1997 | C/K Pickup 1500 , 2500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , 6 Cyl. | GM22C $170.50 | Buy Me |
| 1997 | C/K Pickup 1500 , 2500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , 8 Cyl. | GM22B $215.63 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed | GM23C $155.94 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed , Diesel | GM23B $150.79 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed | GM23C $155.94 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed , Diesel | GM23B $150.79 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , | GM22C $170.50 | Buy Me |
| 1998 | C/K Pickup 1500 , 2500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , Diesel | GM22B $215.63 | Buy Me |
| 1988-96 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed | GM23B $150.79 | Buy Me |
| 1988-96 | C/K Pickup 1500 , 2500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed | GM23B $150.79 | Buy Me |
| 1988-96 | C/K Pickup 1500 , 2500 Series | 34-Gal. Tank , Front of rear axle, 8'Bed | GM22B $215.63 | Buy Me |
Chevy C/K Pickup 3500 Series Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1988-89 | C/K Pickup 3500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , | GM22B $215.63 | Buy Me |
| 1990 | C/K Pickup 3500 Series | 22 Gal. Tank , Front of rear axle, Chassis cab.; Diesel | GM62B $277.47 | NA |
| 1991 | C/K Pickup 3500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , | GM22B $215.63 | Buy Me |
| 1991 | C/K Pickup 3500 Series | Behind rear axle, GAS; 31 Gal. Tank | GM14H $176.56 | NA |
| 1997 | C/K Pickup 3500 Series | Front of rear axle,Chassis cab.; DIESEL;135.5;159.5;168.5;183.5 W/B 22Gal. Tank | GM62A $277.47 | NA |
| 1997 | C/K Pickup 3500 Series | Front of rear axle,Chassis cab.; GAS;135.5;159.5;168.5;183.5 W/B 22Gal. Tank | GM62B $277.47 | NA |
| 1998 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed;GAS | GM23C $155.94 | Buy Me |
| 1998 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed;GAS | GM23C $155.94 | Buy Me |
| 1998 | C/K Pickup 3500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , GAS | GM22C $170.50 | Buy Me |
| 1998 | C/K Pickup 3500 Series | Front of rear axle,Chassis cab.; GAS;135.5; W/B 22Gal. Tank | GM62B $277.47 | NA |
| 1998 | C/K Pickup 3500 Series | Front of rear axle,Chassis cab.; GAS;159.5;183.5 W/B 22Gal. Tank | GM62C $277.47 | NA |
| 1988-89 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed | GM23B $150.79 | Buy Me |
| 1988-89 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed | GM23B $150.79 | Buy Me |
| 1990-95 | C/K Pickup 3500 Series | Behind rear axle,EXC. 3500HD DIESEL 31 GAL | GM14G $171.88 | NA |
| 1990-95 | C/K Pickup 3500 Series | Behind rear axle,EXC. 3500HD GAS 31 GAL | GM14H $176.56 | NA |
| 1990-97 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed | GM23B $150.79 | Buy Me |
| 1990-97 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed | GM23B $150.79 | Buy Me |
| 1990-97 | C/K Pickup 3500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , | GM22B $215.63 | Buy Me |
| 1991-96 | C/K Pickup 3500 Series | 22 Gal. Tank , Front of rear axle, Chassis cab.; Diesel | GM62A $277.47 | NA |
| 1991-96 | C/K Pickup 3500 Series | 22 Gal. Tank , Front of rear axle, Chassis cab.; GAS | GM62B $277.47 | NA |
| 1992-95 | C/K Pickup 3500 Series | Behind rear axle, 3500HD; DIESEL; 31 Gal. Tank | GM14E $162.50 | NA |
| 1992-95 | C/K Pickup 3500 Series | Behind rear axle, 3500HD; GAS; 31 Gal. Tank | GM14F $162.50 | NA |
| 1998-00 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 6'Bed;DIESEL | GM23B $150.79 | Buy Me |
| 1998-00 | C/K Pickup 3500 Series | 25 Gal. Tank , Front of rear axle, 8'Bed;DIESEL | GM23B $150.79 | Buy Me |
| 1998-00 | C/K Pickup 3500 Series | 34 Gal. Tank , Front of rear axle, 8'Bed , Diesel | GM22B $215.63 | Buy Me |
| 1998-00 | C/K Pickup 3500 Series | Front of rear axle,Chassis cab.; DIESEL;135.5;159.5;183.5 W/B 22Gal. Tank | GM62A $277.47 | NA |
| 1999-02 | C/K Pickup 3500 Series | 22 Gal. Tank , Front of rear axle, Chassis cab.; GAS | GM62C $277.47 | NA |
| 2001-02 | C/K Pickup 3500 Series | 22 Gal. Tank , Front of rear axle, Chassis cab.; DIESEL | GM62A $277.47 | NA |
Chevy C/K Pickup10,20,30 Series Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1973 - 81 | C/K Pickup10,20,30 Series | 16 Gal. Tank Tank, Ahead of rear axle, 6'Bed | GM11A $141.41 | Buy Me |
| 1973 - 81 | C/K Pickup10,20,30 Series | 20 Gal. Tank, Ahead of rear axle, 8'Bed | GM1A $137.19 | Buy Me |
| 1973 - 81 | C/K Pickup10,20,30 Series | 25-Gal. Tank, Behind rear axle | GM15A $153.66 | Buy Me |
| 1982-86 | C/K Pickup10,20,30 Series | 16-Gal. Tank , 6'Bed | GM11B $142.50 | NA |
| 1982-86 | C/K Pickup10,20,30 Series | 20-Gal. Tank, 8'Bed | GM1B $135.00 | NA |
Chevy El Camino Gas Tanks and Straps
Chevy Express Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1999-02 | Express | DIESEL; EXC. Cutaway | GM58B $287.50 | NA |
Chevy G Series Van Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1996 | G Series Van | Diesel Exc. Express 22-Gal. Tank | GM8B $156.41 | Buy Me |
| 1996 | G Series Van | Diesel Exc. Express 33 Gal. Tank | GM26B $292.88 | Buy Me |
| 1996 | G Series Van | Express DIESEL Exc. Cutaway | GM58B $287.50 | NA |
| 1996 | G Series Van | Express Gas. Exc. Cutaway 31 Gal. Tank | GM58A $287.50 | NA |
| 1996 | G Series Van | Gas. Exc. Express 22-Gal. Tank | GM8C $162.19 | Buy Me |
| 1996 | G Series Van | Gas. Exc. Express 33 Gal. Tank | GM26C $292.88 | Buy Me |
| 1977-82 | G Series Van | 21-Gal. Tank | GM8A $162.50 | Buy Me |
| 1977-82 | G Series Van | 33 Gal. Tank | GM26A $292.88 | Buy Me |
| 1983-86 | G Series Van | 22-Gal. Tank | GM8B $156.41 | Buy Me |
| 1983-87 | G Series Van | 33 Gal. Tank | GM26B $292.88 | Buy Me |
| 1987-95 | G Series Van | 22-Gal. Tank | GM8C $162.19 | Buy Me |
| 1987-95 | G Series Van | 33 Gal. Tank | GM26C $292.88 | Buy Me |
| 1987-95 | G Series Van | DIESEL 22-Gal. Tank | GM8B $156.41 | Buy Me |
| 1987-95 | G Series Van | DIESEL 33 Gal. Tank | GM26B $292.88 | Buy Me |
| 1997-98 | G Series Van | 31 Gal. Tank | GM58A $287.50 | NA |
| 1997-98 | G Series Van | DIESEL EXC. CUTAWAY 31-Gal. Tank | GM58B $287.50 | NA |
Chevy Pick-up Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1949-54 | Pick-up | | GM55A $528.13 | NA |
| 1955-59 | Pick-up | | GM55B $528.13 | NA |
| 1967-70 | Pick-up 10 Series | WO/ E.E.C. 20 Gal. Tank | GM49A $590.63 | NA |
| 1970-72 | Pick-up 10 Series | W/ E.E.C. 20 Gal. Tank | GM49B $590.63 | NA |
| 1971-72 | Pick-up 10 Series | WO/ E.E.C. 20 Gal. Tank | GM49C $590.63 | NA |
| 1967-72 | Pick-up 20 Series | WO/ E.E.C. 20 Gal. Tank | GM49A $590.63 | NA |
| 1967-72 | Pick-up 30 Series | WO/ E.E.C. 20 Gal. Tank | GM49A $590.63 | NA |
Chevy R/V Pickup Series Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1987 | R/V Pickup Series | 6' Bed ; Diesel ; 16 Gal. Tank Tank | GM11B $142.50 | Buy Me |
| 1987 | R/V Pickup Series | 6' Bed ; W/ F.I. ; 16GAL | GM11C $138.29 | Buy Me |
| 1987 | R/V Pickup Series | 6' Bed ; WO/ F.I. ; 16 Gal. Tank | GM11B $142.50 | Buy Me |
| 1987-89 | R/V Pickup Series | 8' Bed ; WO/ F.I. 20 Gal. Tank | GM1B $135.00 | Buy Me |
| 1987-91 | R/V Pickup Series | 8' Bed ; DIESEL ; 20 Gal. Tank | GM1B $135.00 | Buy Me |
| 1987-91 | R/V Pickup Series | 8' Bed ; W/ F.I. 20 Gal. Tank | GM1C $144.54 | Buy Me |
Chevy S10 Blazer Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1985 | S10 Blazer | 13 Gal. Tank without fuel injection | GM19A $146.88 | Buy Me |
| 1985 | S10 Blazer | 13-Gal. Tank with fuel injection | GM19B $138.29 | Buy Me |
| 1985 | S10 Blazer | 20 Gal. Tank without fuel injection | GM18A $127.62 | Buy Me |
| 1985 | S10 Blazer | 20-Gal. Tank with fuel injection | GM18B $124.69 | Buy Me |
| 1995 | S10 Blazer | 18 Gal. Tank 4DR | GM56A $155.63 | NA |
| 1995 | S10 Blazer | 20 Gal. Tank 2DR. | GM18B $124.69 | Buy Me |
| 1996 | S10 Blazer | 18 Gal. Tank 4DR | GM56B $150.00 | NA |
| 1996 | S10 Blazer | 20 Gal. Tank 2DR. | GM18C $184.38 | NA |
| 1983 - 84 | S10 Blazer | 13-Gal. Tank | GM19A $146.88 | Buy Me |
| 1983 - 84 | S10 Blazer | 20-Gal. Tank | GM18A $127.62 | Buy Me |
| 1986-87 | S10 Blazer | 13.2 Gal. Tank | GM19B $138.29 | Buy Me |
| 1986-87 | S10 Blazer | 20 Gal. Tank | GM18B $124.69 | Buy Me |
| 1988-94 | S10 Blazer | 20 Gal. Tank | GM18B $124.69 | Buy Me |
| 1997-02 | S10 Blazer | 20 Gal. Tank 2DR. | GM18D $162.50 | NA |
| 1997-98 | S10 Blazer | 18 Gal. Tank 4DR w/o Plastic tank | GM56C $146.56 | NA |
Chevy S10 Pickup Gas Tanks and Straps
Chevy Tracker Gas Tanks and Straps
| Year |
Model |
Description |
GAS TANK |
STRAP |
| 1996 | Tracker | 2 DR | GM44 $196.88 | NA |
| 1996 | Tracker | 4 DR | GM54B $395.81 | NA |
| 1989-95 | Tracker | ALL | GM44 $196.88 | NA |
| 1997-98 | Tracker | 2 DR | GM44C $309.38 | NA |
| 1997-98 | Tracker | 4 DR | GM54B $395.81 | NA |
Prices Subject to Change Without Notice
E-mail Contact Call 1-847-477-8251
Last Updated on 6-4-06 By BBB Automotive
|